Canadian Solar – TOPBiHiKu6-CS6.2-66TB-620H – (620W) – 66 Cell
$383.00DOCUMENTATION
Datasheet | ![]() |
Installation Manual | ![]() |
SPECS
Power Output | 620W |
Peak Efficiency | 23.3% |
Type | 132-Half-Cell Module |
Facial | Bifacial |
Connection | Staubli MC4 |
Container | 540 |
Cell Count | 66 |
Frame Colour | Silver |
Backsheet Colour | White |
Pallet Qty | 27 |
Thickness | 40mm |
Cell Type | N-type Bifacial TOPCon |
SHIPPING DIMENSIONS
Weight: | 71.00 LBS |
Width: | 113.40 (cm) |
Height: | 3.50 (cm) |
Depth: | 226.60 (cm) |
WARRANTY INFORMATION
Warranty | 12 Years |